Mana 6 race 2022

30 April 2022

Preliminary (unofficial) results, posted 1/05/22, 4:14 PM

Place    Time     Speed    Bib#             Name/City              Age                         Division                         Div. Pl. Sex Sex Pl.
    1   1:27:22   12.88      85  Tim Waller Independent              0  Open Men (24-39) - Individual Ski                            1    M     1
    2   1:27:55   12.80     102  Danny Morrison Independent          0  Master Men (40-49) - Individual Ski                          1    M     2
    3   1:28:42   12.69     121  P Roozendaal / N Bury Independent   0  Mens (19-69) - Double Outrigger Canoe                        1    M     3
    4   1:29:08   12.63      61  Tupuria King Independent            0  Open Men (24-39) - Individual Outrigger Canoe                1    M     4
    5   1:29:10   12.62     104  Jeremy KUGGELEIJN Independent       0  Master Men (40-49) - Individual Ski                          2    M     5
    6   1:31:02   12.36      84  Matt Cairns Independent             0  Open Men (24-39) - Individual Ski                            2    M     6
    7   1:31:09   12.35      94  Brendon Davey Independent           0  Master Men (40-49) - Individual Ski                          3    M     7
    8   1:32:18   12.20      91  Rachel Meyhew Independent           0  Open Women (24-39) - Individual Ski                          1    F     1
    9   1:32:21   12.19      90  Criag Tulloch Independent           0  Open Men (24-39) - Individual Ski                            3    M     8
   10   1:34:13   11.95      79  Michael Esterhuizen Independent     0  U23 Men (19-23) - Individual Ski                             1    M     9
   11   1:34:54   11.86     122  J Smith / J Ioaba Independent       0  Mens (19-69) - Double Outrigger Canoe                        2    M    10
   12   1:34:59   11.85      93  Danika Mowlem Independent           0  Open Women (24-39) - Individual Ski                          2    F     2
   13   1:35:09   11.83     116  Dave Clough Independent             0  Senior Master Men (50-59) - Individual Ski                   1    M    11
   14   1:35:10   11.83      99  Rod Russell Independent             0  Master Men (40-49) - Individual Ski                          4    M    12
   15   1:35:46   11.75     124  M le Roux / R Mehew Independent     0  Mixed (19-69) - Double Ski                                   1    F     3
   16   1:36:21   11.68      58  Conan Herbert Independent           0  Open Men (24-39) - Individual Outrigger Canoe                2    M    13
   17   1:36:30   11.66     115  David Blackford Independent         0  Senior Master Men (50-59) - Individual Ski                   2    M    14
   18   1:37:05   11.59      56  Ash Roozendaal Independent          0  Open Men (24-39) - Individual Outrigger Canoe                3    M    15
   19   1:37:07   11.59     119  R Bracks / K Waihirere Independent  0  Mens (19-69) - Double Outrigger Canoe                        3    M    16
   20   1:39:10   11.35     114  Andrew Czar Independent             0  Senior Master Men (50-59) - Individual Ski                   3    M    17
   21   1:39:15   11.34      57  courtney higgins Independent        0  Open Men (24-39) - Individual Outrigger Canoe                4    M    18
   22   1:39:44   11.29      96  Ivan Cole Independent               0  Master Men (40-49) - Individual Ski                          5    M    19
   23   1:39:47   11.28     118  SANDRA BOUBEE Independent           0  Senior Master Women (50-59) - Individual Ski                 1    F     4
   24   1:39:50   11.27      81  Jackson Hamilton Independent        0  U23 Men (19-23) - Individual Ski                             2    M    20
   25   1:40:12   11.23     107  Jason Berry Independent             0  Master Men (40-49) - Individual Ski                          6    M    21
   26   1:40:13   11.23      59  Lance Hibbert Independent           0  Open Men (24-39) - Individual Outrigger Canoe                5    M    22
   27   1:40:26   11.21     109  Craig McLeod Independent            0  Senior Master Men (50-59) - Individual Ski                   4    M    23
   28   1:40:31   11.20     120  M Arai / N Tahiata Independent      0  Mens (19-69) - Double Outrigger Canoe                        4    M    24
   29   1:40:59   11.15     111  Ross Heald Independent              0  Senior Master Men (50-59) - Individual Ski                   5    M    25
   30   1:41:25   11.10     100  Lance Roozendaal Independent        0  Master Men (40-49) - Individual Ski                          7    M    26
   31   1:41:38   11.08      80  Cameron Gilmore Independent         0  U23 Men (19-23) - Individual Ski                             3    M    27
   32   1:41:39   11.07     112  Mike Hall Independent               0  Senior Master Men (50-59) - Individual Ski                   6    M    28
   33   1:41:59   11.04     108  Anna Bell-Booth Independent         0  Master Women (40-49) - Individual Ski                        1    F     5
   34   1:42:17   11.00     123  T Lerew / T Loversuch Independent   0  Mens (19-69) - Double Outrigger Canoe                        5    M    29
   35   1:43:34   10.87      78  Lucas Forbes Independent            0  U23 Men (19-23) - Individual Ski                             4    M    30
   36   1:43:41   10.86      88  Miles Broderick Independent         0  Open Men (24-39) - Individual Ski                            4    M    31
   37   1:44:54   10.73      97  Shayne Edmondson Independent        0  Master Men (40-49) - Individual Ski                          8    M    32
   38   1:45:05   10.71      67  Carl Ferenczy Independent           0  Master Men (40-49) - Individual Outrigger Canoe              1    M    33
   39   1:45:11   10.70      74  Craig Fenwick Independent           0  Senior Master Men (50-59) - Individual Outrigger Canoe       1    M    34
   40   1:45:24   10.68      75  Darryl Hyne Independent             0  Senior Master Men (50-59) - Individual Outrigger Canoe       2    M    35
   41   1:45:27   10.67     101  Mike Nooney Independent             0  Master Men (40-49) - Individual Ski                          9    M    36
   42   1:45:55   10.63      98  Nico de Wet Independent             0  Master Men (40-49) - Individual Ski                         10    M    37
   43   1:47:55   10.43      53  Hemi Wahapango Independent          0  Open Men (24-39) - Individual Outrigger Canoe                6    M    38
   44   1:48:39   10.36      68  Bevan Roozendaal Independent        0  Master Men (40-49) - Individual Outrigger Canoe              2    M    39
   45   1:49:24   10.29      69  Tui McCaull Independent             0  Master Women (40-49) - Individual Outrigger Canoe            1    F     6
   46   1:50:23   10.20      64   Jake Barbarich Independent         0  Master Men (40-49) - Individual Outrigger Canoe              3    M    40
   47   1:51:08   10.13      82  Caitlyn Esterhuizen Independent     0  U23 Women (19-23) - Individual Ski                           1    F     7
   48   1:53:00    9.96     117  Diana Brown Independent             0  Senior Master Women (50-59) - Individual Ski                 2    F     8
   49   1:54:02    9.87      65  Dale Koia Independent               0  Master Men (40-49) - Individual Outrigger Canoe              4    M    41
   50   1:54:27    9.83      66  Mark Pilcher Independent            0  Master Men (40-49) - Individual Outrigger Canoe              5    M    42
   51   1:54:33    9.83      95  Hayden Munro Independent            0  Master Men (40-49) - Individual Ski                         11    M    43
   52   1:55:35    9.74     103  David Morrison Independent          0  Master Men (40-49) - Individual Ski                         12    M    44
   53   1:55:45    9.72      54  Richard Thrupp Independent          0  Open Men (24-39) - Individual Outrigger Canoe                7    M    45
   54   1:56:15    9.68      63  Mark Roozendaal Independent         0  Master Men (40-49) - Individual Outrigger Canoe              6    M    46
   55   1:58:22    9.51      55  Brandon Wilson Independent          0  Open Men (24-39) - Individual Outrigger Canoe                8    M    47
   56   1:58:39    9.49      52  Peter Jackson Independent           0  Open Men (24-39) - Individual Outrigger Canoe                9    M    48
   57   1:58:40    9.49      73  Shaye Pettit-Smith Independent      0  Senior Master Men (50-59) - Individual Outrigger Canoe       3    M    49
   58   2:01:32    9.26      72  Sean Keaney Independent             0  Senior Master Men (50-59) - Individual Outrigger Canoe       4    M    50
   59   2:08:35    8.75      76  Suzanne Waugh Independent           0  Senior Master Women (50-59) - Individual Outrigger Canoe     1    F     9
   60   2:09:25    8.70      62  Rangipehi Honey Independent         0  Open Women (24-39)  - Individual Outrigger Canoe             1    F    10
   61   2:19:34    8.06      70  Clare Marie Scammell Independent    0  Master Women (40-49) - Individual Outrigger Canoe            2    F    11
   62   3:42:14    5.06     ?                                    
   63   3:46:56    4.96     ?                                    

Division Results

Male

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:27:22   12.88      85  Tim Waller Independent              0
    2   1:27:55   12.80     102  Danny Morrison Independent          0
    3   1:28:42   12.69     121  P Roozendaal / N Bury Independent   0
    4   1:29:08   12.63      61  Tupuria King Independent            0
    5   1:29:10   12.62     104  Jeremy KUGGELEIJN Independent       0
    6   1:31:02   12.36      84  Matt Cairns Independent             0
    7   1:31:09   12.35      94  Brendon Davey Independent           0
    8   1:32:21   12.19      90  Criag Tulloch Independent           0
    9   1:34:13   11.95      79  Michael Esterhuizen Independent     0
   10   1:34:54   11.86     122  J Smith / J Ioaba Independent       0
   11   1:35:09   11.83     116  Dave Clough Independent             0
   12   1:35:10   11.83      99  Rod Russell Independent             0
   13   1:36:21   11.68      58  Conan Herbert Independent           0
   14   1:36:30   11.66     115  David Blackford Independent         0
   15   1:37:05   11.59      56  Ash Roozendaal Independent          0
   16   1:37:07   11.59     119  R Bracks / K Waihirere Independent  0
   17   1:39:10   11.35     114  Andrew Czar Independent             0
   18   1:39:15   11.34      57  courtney higgins Independent        0
   19   1:39:44   11.29      96  Ivan Cole Independent               0
   20   1:39:50   11.27      81  Jackson Hamilton Independent        0
   21   1:40:12   11.23     107  Jason Berry Independent             0
   22   1:40:13   11.23      59  Lance Hibbert Independent           0
   23   1:40:26   11.21     109  Craig McLeod Independent            0
   24   1:40:31   11.20     120  M Arai / N Tahiata Independent      0
   25   1:40:59   11.15     111  Ross Heald Independent              0
   26   1:41:25   11.10     100  Lance Roozendaal Independent        0
   27   1:41:38   11.08      80  Cameron Gilmore Independent         0
   28   1:41:39   11.07     112  Mike Hall Independent               0
   29   1:42:17   11.00     123  T Lerew / T Loversuch Independent   0
   30   1:43:34   10.87      78  Lucas Forbes Independent            0
   31   1:43:41   10.86      88  Miles Broderick Independent         0
   32   1:44:54   10.73      97  Shayne Edmondson Independent        0
   33   1:45:05   10.71      67  Carl Ferenczy Independent           0
   34   1:45:11   10.70      74  Craig Fenwick Independent           0
   35   1:45:24   10.68      75  Darryl Hyne Independent             0
   36   1:45:27   10.67     101  Mike Nooney Independent             0
   37   1:45:55   10.63      98  Nico de Wet Independent             0
   38   1:47:55   10.43      53  Hemi Wahapango Independent          0
   39   1:48:39   10.36      68  Bevan Roozendaal Independent        0
   40   1:50:23   10.20      64   Jake Barbarich Independent         0
   41   1:54:02    9.87      65  Dale Koia Independent               0
   42   1:54:27    9.83      66  Mark Pilcher Independent            0
   43   1:54:33    9.83      95  Hayden Munro Independent            0
   44   1:55:35    9.74     103  David Morrison Independent          0
   45   1:55:45    9.72      54  Richard Thrupp Independent          0
   46   1:56:15    9.68      63  Mark Roozendaal Independent         0
   47   1:58:22    9.51      55  Brandon Wilson Independent          0
   48   1:58:39    9.49      52  Peter Jackson Independent           0
   49   1:58:40    9.49      73  Shaye Pettit-Smith Independent      0
   50   2:01:32    9.26      72  Sean Keaney Independent             0

Female

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:32:18   12.20      91  Rachel Meyhew Independent           0
    2   1:34:59   11.85      93  Danika Mowlem Independent           0
    3   1:35:46   11.75     124  M le Roux / R Mehew Independent     0
    4   1:39:47   11.28     118  SANDRA BOUBEE Independent           0
    5   1:41:59   11.04     108  Anna Bell-Booth Independent         0
    6   1:49:24   10.29      69  Tui McCaull Independent             0
    7   1:51:08   10.13      82  Caitlyn Esterhuizen Independent     0
    8   1:53:00    9.96     117  Diana Brown Independent             0
    9   2:08:35    8.75      76  Suzanne Waugh Independent           0
   10   2:09:25    8.70      62  Rangipehi Honey Independent         0
   11   2:19:34    8.06      70  Clare Marie Scammell Independent    0

Division: Open Men (24-39) - Individual Outrigger Canoe

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:29:08   12.63      61  Tupuria King Independent            0
    2   1:36:21   11.68      58  Conan Herbert Independent           0
    3   1:37:05   11.59      56  Ash Roozendaal Independent          0
    4   1:39:15   11.34      57  courtney higgins Independent        0
    5   1:40:13   11.23      59  Lance Hibbert Independent           0
    6   1:47:55   10.43      53  Hemi Wahapango Independent          0
    7   1:55:45    9.72      54  Richard Thrupp Independent          0
    8   1:58:22    9.51      55  Brandon Wilson Independent          0
    9   1:58:39    9.49      52  Peter Jackson Independent           0

Division: Open Women (24-39) - Individual Outrigger Canoe

Place    Time     Speed    Bib#             Name/City              Age 
    1   2:09:25    8.70      62  Rangipehi Honey Independent         0

Division: Master Men (40-49) - Individual Outrigger Canoe

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:45:05   10.71      67  Carl Ferenczy Independent           0
    2   1:48:39   10.36      68  Bevan Roozendaal Independent        0
    3   1:50:23   10.20      64   Jake Barbarich Independent         0
    4   1:54:02    9.87      65  Dale Koia Independent               0
    5   1:54:27    9.83      66  Mark Pilcher Independent            0
    6   1:56:15    9.68      63  Mark Roozendaal Independent         0

Division: Master Women (40-49) - Individual Outrigger Canoe

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:49:24   10.29      69  Tui McCaull Independent             0
    2   2:19:34    8.06      70  Clare Marie Scammell Independent    0

Division: Senior Master Men (50-59) - Individual Outrigger Canoe

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:45:11   10.70      74  Craig Fenwick Independent           0
    2   1:45:24   10.68      75  Darryl Hyne Independent             0
    3   1:58:40    9.49      73  Shaye Pettit-Smith Independent      0
    4   2:01:32    9.26      72  Sean Keaney Independent             0

Division: Senior Master Women (50-59) - Individual Outrigger Canoe

Place    Time     Speed    Bib#             Name/City              Age 
    1   2:08:35    8.75      76  Suzanne Waugh Independent           0

Division: Mens (19-69) - Double Outrigger Canoe

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:28:42   12.69     121  P Roozendaal / N Bury Independent   0
    2   1:34:54   11.86     122  J Smith / J Ioaba Independent       0
    3   1:37:07   11.59     119  R Bracks / K Waihirere Independent  0
    4   1:40:31   11.20     120  M Arai / N Tahiata Independent      0
    5   1:42:17   11.00     123  T Lerew / T Loversuch Independent   0

Division: U23 Men (19-23) - Individual Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:34:13   11.95      79  Michael Esterhuizen Independent     0
    2   1:39:50   11.27      81  Jackson Hamilton Independent        0
    3   1:41:38   11.08      80  Cameron Gilmore Independent         0
    4   1:43:34   10.87      78  Lucas Forbes Independent            0

Division: Open Women (24-39) - Individual Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:32:18   12.20      91  Rachel Meyhew Independent           0
    2   1:34:59   11.85      93  Danika Mowlem Independent           0

Division: Master Men (40-49) - Individual Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:27:55   12.80     102  Danny Morrison Independent          0
    2   1:29:10   12.62     104  Jeremy KUGGELEIJN Independent       0
    3   1:31:09   12.35      94  Brendon Davey Independent           0
    4   1:35:10   11.83      99  Rod Russell Independent             0
    5   1:39:44   11.29      96  Ivan Cole Independent               0
    6   1:40:12   11.23     107  Jason Berry Independent             0
    7   1:41:25   11.10     100  Lance Roozendaal Independent        0
    8   1:44:54   10.73      97  Shayne Edmondson Independent        0
    9   1:45:27   10.67     101  Mike Nooney Independent             0
   10   1:45:55   10.63      98  Nico de Wet Independent             0
   11   1:54:33    9.83      95  Hayden Munro Independent            0
   12   1:55:35    9.74     103  David Morrison Independent          0

Division: Senior Master Men (50-59) - Individual Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:35:09   11.83     116  Dave Clough Independent             0
    2   1:36:30   11.66     115  David Blackford Independent         0
    3   1:39:10   11.35     114  Andrew Czar Independent             0
    4   1:40:26   11.21     109  Craig McLeod Independent            0
    5   1:40:59   11.15     111  Ross Heald Independent              0
    6   1:41:39   11.07     112  Mike Hall Independent               0

Division: Mixed (19-69) - Double Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:35:46   11.75     124  M le Roux / R Mehew Independent     0

Division: Master Women (40-49) - Individual Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:41:59   11.04     108  Anna Bell-Booth Independent         0

Division: U23 Women (19-23) - Individual Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:51:08   10.13      82  Caitlyn Esterhuizen Independent     0

Division: Open Men (24-39) - Individual Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:27:22   12.88      85  Tim Waller Independent              0
    2   1:31:02   12.36      84  Matt Cairns Independent             0
    3   1:32:21   12.19      90  Criag Tulloch Independent           0
    4   1:43:41   10.86      88  Miles Broderick Independent         0

Division: Senior Master Women (50-59) - Individual Ski

Place    Time     Speed    Bib#             Name/City              Age 
    1   1:39:47   11.28     118  SANDRA BOUBEE Independent           0
    2   1:53:00    9.96     117  Diana Brown Independent             0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software